small-8e4
This model is a fine-tuned version of deepseek-ai/deepseek-coder-6.7b-base on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.1203
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0008
- train_batch_size: 4
- eval_batch_size: 2
- seed: 42
- distributed_type: multi-GPU
- num_devices: 2
- gradient_accumulation_steps: 2
- total_train_batch_size: 16
- total_eval_batch_size: 4
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 12
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5673 | 0.2001 | 720 | 0.2102 |
| 0.4186 | 0.4002 | 1440 | 0.1773 |
| 0.3652 | 0.6003 | 2160 | 0.1764 |
| 0.35 | 0.8003 | 2880 | 0.1663 |
| 0.3332 | 1.0003 | 3600 | 0.1679 |
| 0.3091 | 1.2004 | 4320 | 0.1700 |
| 0.2996 | 1.4004 | 5040 | 0.1592 |
| 0.2988 | 1.6005 | 5760 | 0.1513 |
| 0.2968 | 1.8006 | 6480 | 0.1504 |
| 0.2902 | 2.0006 | 7200 | 0.1464 |
| 0.2674 | 2.2006 | 7920 | 0.1462 |
| 0.2662 | 2.4007 | 8640 | 0.1441 |
| 0.2616 | 2.6008 | 9360 | 0.1353 |
| 0.2624 | 2.8009 | 10080 | 0.1333 |
| 0.2638 | 3.0008 | 10800 | 0.1305 |
| 0.2353 | 3.2009 | 11520 | 0.1312 |
| 0.2394 | 3.4010 | 12240 | 0.1328 |
| 0.2373 | 3.6011 | 12960 | 0.1327 |
| 0.234 | 3.8012 | 13680 | 0.1294 |
| 0.2337 | 4.0011 | 14400 | 0.1244 |
| 0.2091 | 4.2012 | 15120 | 0.1254 |
| 0.2137 | 4.4013 | 15840 | 0.1206 |
| 0.2098 | 4.6014 | 16560 | 0.1235 |
| 0.2131 | 4.8014 | 17280 | 0.1193 |
| 0.2042 | 5.0014 | 18000 | 0.1179 |
| 0.1854 | 5.2015 | 18720 | 0.1194 |
| 0.1866 | 5.4016 | 19440 | 0.1180 |
| 0.1879 | 5.6016 | 20160 | 0.1150 |
| 0.189 | 5.8017 | 20880 | 0.1128 |
| 0.182 | 6.0017 | 21600 | 0.1104 |
| 0.1653 | 6.2018 | 22320 | 0.1138 |
| 0.1666 | 6.4018 | 23040 | 0.1095 |
| 0.1662 | 6.6019 | 23760 | 0.1096 |
| 0.1645 | 6.8020 | 24480 | 0.1099 |
| 0.1628 | 7.0019 | 25200 | 0.1106 |
| 0.1449 | 7.2020 | 25920 | 0.1111 |
| 0.1413 | 7.4021 | 26640 | 0.1120 |
| 0.1425 | 7.6022 | 27360 | 0.1084 |
| 0.1408 | 7.8023 | 28080 | 0.1031 |
| 0.1419 | 8.0022 | 28800 | 0.1043 |
| 0.1194 | 8.2023 | 29520 | 0.1046 |
| 0.1174 | 8.4024 | 30240 | 0.1074 |
| 0.1187 | 8.6025 | 30960 | 0.1062 |
| 0.117 | 8.8026 | 31680 | 0.1056 |
| 0.1182 | 9.0025 | 32400 | 0.1027 |
| 0.0951 | 9.2026 | 33120 | 0.1104 |
| 0.0975 | 9.4027 | 33840 | 0.1038 |
| 0.0979 | 9.6028 | 34560 | 0.1106 |
| 0.098 | 9.8028 | 35280 | 0.1083 |
| 0.0936 | 10.0028 | 36000 | 0.1059 |
| 0.0764 | 10.2029 | 36720 | 0.1113 |
| 0.0762 | 10.4029 | 37440 | 0.1109 |
| 0.0768 | 10.6030 | 38160 | 0.1103 |
| 0.0769 | 10.8031 | 38880 | 0.1099 |
| 0.0776 | 11.0031 | 39600 | 0.1122 |
| 0.0632 | 11.2031 | 40320 | 0.1204 |
| 0.0611 | 11.4032 | 41040 | 0.1227 |
| 0.0618 | 11.6033 | 41760 | 0.1201 |
| 0.0612 | 11.8034 | 42480 | 0.1203 |
Framework versions
- PEFT 0.14.0
- Transformers 4.47.0
- Pytorch 2.5.1+cu124
- Datasets 3.2.0
- Tokenizers 0.21.1
- Downloads last month
- 3
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support
Model tree for yalhessi/small-8e4
Base model
deepseek-ai/deepseek-coder-6.7b-base